Lens Coverage Calculator
Check whether a large format lens covers your film format and how much movement room you have for rise, fall, and shift.
Calculate coverage
Enter your lens specs and film format to see if it covers
Covers 120×96mm with 28.2mm of movement room
Max rise / fall
28.2mm
Max shift
28.2mm
Rise and shift cannot both be used at maximum simultaneously — combined movements reduce available room.
Coverage diagram
Common large format lenses
Image circle at f/22. Movement room in parentheses.
| Lens | fl | Circle | 4×5" | 5×7" | 8×10" |
|---|---|---|---|---|---|
| Schneider Super Angulon 65/8 | 65mm | 170mm | ✓(8mm) | ✗ | ✗ |
| Nikkor SW 75/4.5 | 75mm | 200mm | ✓(23mm) | ✗ | ✗ |
| Rodenstock Grandagon-N 75/6.8 | 75mm | 195mm | ✓(21mm) | ✗ | ✗ |
| Schneider Super Angulon 90/5.6 | 90mm | 216mm | ✓(31mm) | ✓(1mm) | ✗ |
| Fujinon CM-W 105/5.6 | 105mm | 170mm | ✓(8mm) | ✗ | ✗ |
| Rodenstock Sironar-S 135/5.6 | 135mm | 208mm | ✓(27mm) | ✗ | ✗ |
| Schneider Symmar-S 150/5.6 | 150mm | 210mm | ✓(28mm) | ✗ | ✗ |
| Fujinon CM-W 150/5.6 | 150mm | 245mm | ✓(46mm) | ✓(15mm) | ✗ |
| Rodenstock Sironar-S 210/5.6 | 210mm | 301mm | ✓(74mm) | ✓(43mm) | ✗ |
| Schneider Symmar-S 210/5.6 | 210mm | 305mm | ✓(76mm) | ✓(45mm) | ✗ |
| Fujinon A 240/9 | 240mm | 336mm | ✓(91mm) | ✓(61mm) | ✓(5mm) |
| Nikkor M 300/9 | 300mm | 325mm | ✓(86mm) | ✓(55mm) | ✗ |
| Fujinon C 450/12.5 | 450mm | 486mm | ✓(166mm) | ✓(136mm) | ✓(80mm) |
Movement room
room = (circle − diagonal) / 2
The radius of available movement in any single direction.
Format diagonal
diagonal = √(w² + h²)
The minimum image circle needed to cover the film area with no movements applied.
Stay in the loop
New tools, guides, and limited print drops. No spam, unsubscribe anytime.