Crop Factor Calculator
Convert focal lengths between different film and sensor formats. Find equivalent fields of view when switching between cameras.
Calculate equivalent focal length
Select your source and target formats
mm
Equivalent focal length on APS-C
75mm
50mm×1.50
A 50mm lens on Full Frame (35mm) gives the same field of view as a 75mm lens on APS-C
Equivalent focal lengths (relative to full frame)
What focal length on each format gives the same field of view?
| FF | APS-C | MFT | 645 | 6×6 | 6×7 | 4×5 |
|---|---|---|---|---|---|---|
| 24mm | 36mm | 48mm | 15mm | 13mm | 12mm | 6mm |
| 35mm | 53mm | 70mm | 22mm | 19mm | 17mm | 9mm |
| 50mm | 75mm | 100mm | 31mm | 28mm | 24mm | 14mm |
| 85mm | 128mm | 170mm | 53mm | 47mm | 41mm | 23mm |
| 135mm | 203mm | 270mm | 84mm | 74mm | 65mm | 36mm |
Format crop factors
| Format | Dimensions | Crop Factor |
|---|---|---|
| Full Frame (35mm) | 36×24mm | 1.00× |
| APS-C | 23.6×15.6mm | 1.50× |
| APS-C (Canon) | 22.3×14.9mm | 1.60× |
| Micro Four Thirds | 17.3×13mm | 2.00× |
| 645 | 56×41.5mm | 0.62× |
| 6×6 | 56×56mm | 0.55× |
| 6×7 | 70×56mm | 0.48× |
| 6×9 | 84×56mm | 0.43× |
| 6×12 Panoramic | 112×56mm | 0.35× |
| 6×17 Panoramic | 168×56mm | 0.24× |
| 4×5 | 127×102mm | 0.27× |
Track your gear and formats with Silverlog
Coming soon