Prices
Film prices
- 41Films tracked
- 3Shops
- October 2026Month checked
Cheapest this month
Median price of a single roll across the shops that have it in stock, October 2026.
Black and white, 35mm
5 cheapest
Colour negative, 35mm
5 cheapest
Slide, 35mm
3 cheapest
Black and white, 120
5 cheapest
Colour negative, 120
5 cheapest
Compared with our December 2024 prices
Typical prices previously shown on Silverlog, last updated December 2024; original sources not recorded. Treat the older figures as a rough guide, not a measured baseline. Sorted by change, biggest rise first.
| Film | Format | Dec 2024 | October 2026 | Change | % |
|---|---|---|---|---|---|
| Lomography Color Negative 400 | 120 | £9.33 | £17.45 | +£8.12 | +87% |
| Lomography Color Negative 400 | 35mm | £11.33 | £18.95 | +£7.62 | +67% |
| Ilford SFX 200 | 120 | £10.00 | £16.48 | +£6.48 | +65% |
| Kodak Ektachrome E100 | 35mm | £18.00 | £28.23 | +£10.23 | +57% |
| Ilford Delta 400 | 35mm | £8.50 | £12.64 | +£4.14 | +49% |
| Kodak Gold 200 | 120 | £8.50 | £12.48 | +£3.98 | +47% |
| Ilford HP5 Plus | 35mm | £7.50 | £10.81 | +£3.31 | +44% |
| Ilford Ortho Plus | 120 | £8.00 | £11.40 | +£3.40 | +43% |
| Kodak ColorPlus 200 | 35mm | £7.00 | £9.95 | +£2.95 | +42% |
| Ilford HP5 Plus | 120 | £6.50 | £9.20 | +£2.70 | +42% |
| Ilford Delta 400 | 120 | £7.50 | £10.34 | +£2.84 | +38% |
| Fujifilm Provia 100F | 35mm | £19.00 | £26.04 | +£7.04 | +37% |
| Ilford SFX 200 | 35mm | £11.00 | £14.92 | +£3.92 | +36% |
| Kodak Gold 200 | 35mm | £8.50 | £11.45 | +£2.95 | +35% |
| Ilford FP4 Plus | 35mm | £8.00 | £10.69 | +£2.69 | +34% |
| Kodak Ektar 100 | 120 | £14.00 | £18.45 | +£4.45 | +32% |
| Kodak T-Max 100 | 120 | £10.50 | £13.45 | +£2.95 | +28% |
| Ilford Delta 100 | 35mm | £9.89 | £12.64 | +£2.75 | +28% |
| Ilford Ortho Plus | 35mm | £9.00 | £11.50 | +£2.50 | +28% |
| Ilford FP4 Plus | 120 | £7.00 | £8.90 | +£1.90 | +27% |
| Fomapan 200 Creative | 35mm | £5.50 | £6.95 | +£1.45 | +26% |
| Harman Technology Kentmere Pan 100 | 120 | £5.50 | £6.85 | +£1.35 | +25% |
| Fomapan 400 Action | 35mm | £5.50 | £6.74 | +£1.24 | +23% |
| Kodak Ektar 100 | 35mm | £15.00 | £18.23 | +£3.23 | +22% |
| Harman Technology Kentmere Pan 100 | 35mm | £5.50 | £6.66 | +£1.16 | +21% |
| Ilford Delta 3200 | 35mm | £11.29 | £13.62 | +£2.33 | +21% |
| Ilford Pan F Plus 50 | 35mm | £9.00 | £10.85 | +£1.85 | +21% |
| Fujifilm Velvia 100 | 35mm | £22.00 | £26.50 | +£4.50 | +20% |
| Rollei/Maco RPX 25 | 120 | £8.50 | £10.20 | +£1.70 | +20% |
| Fomapan 100 Classic | 35mm | £5.00 | £5.99 | +£0.99 | +20% |
| CineStill 400Dynamic | 35mm | £16.00 | £19.00 | +£3.00 | +19% |
| CineStill 50Daylight | 35mm | £16.00 | £19.00 | +£3.00 | +19% |
| Kodak Tri-X 400 | 120 | £11.00 | £12.95 | +£1.95 | +18% |
| Ilford Delta 100 | 120 | £8.77 | £10.27 | +£1.50 | +17% |
| Ilford XP2 Super | 35mm | £10.00 | £11.71 | +£1.71 | +17% |
| Lomography Color Negative 800 | 120 | £16.66 | £19.45 | +£2.79 | +17% |
| Kodak Portra 400 | 120 | £16.95 | £19.48 | +£2.53 | +15% |
| Ilford Pan F Plus 50 | 120 | £8.00 | £9.15 | +£1.15 | +14% |
| Harman Technology Kentmere Pan 400 | 35mm | £6.00 | £6.85 | +£0.85 | +14% |
| Harman Technology Kentmere Pan 400 | 120 | £6.00 | £6.85 | +£0.85 | +14% |
| Lomography Color Negative 800 | 35mm | £19.33 | £21.95 | +£2.62 | +14% |
| Kodak Ultramax 400 | 35mm | £11.50 | £12.95 | +£1.45 | +13% |
| Ilford Delta 3200 | 120 | £10.00 | £11.24 | +£1.24 | +12% |
| Kodak T-Max 100 | 35mm | £12.50 | £14.00 | +£1.50 | +12% |
| Kodak T-Max 400 | 35mm | £12.50 | £13.99 | +£1.49 | +12% |
| Kodak Portra 400 | 35mm | £18.99 | £21.23 | +£2.24 | +12% |
| CineStill 400Dynamic | 120 | £17.00 | £19.00 | +£2.00 | +12% |
| Kodak T-Max 400 | 120 | £10.50 | £11.73 | +£1.23 | +12% |
| Kodak Portra 800 | 120 | £21.00 | £23.45 | +£2.45 | +12% |
| CineStill 50Daylight | 120 | £17.00 | £18.75 | +£1.75 | +10% |
| Rollei/Maco RPX 400 | 120 | £7.50 | £8.24 | +£0.74 | +10% |
| Fomapan 100 Classic | 120 | £5.00 | £5.47 | +£0.47 | +9% |
| Kodak Portra 160 | 120 | £16.00 | £17.45 | +£1.45 | +9% |
| Fomapan 200 Creative | 120 | £5.50 | £5.99 | +£0.49 | +9% |
| Fomapan 400 Action | 120 | £5.50 | £5.99 | +£0.49 | +9% |
| Ilford XP2 Super | 120 | £9.00 | £9.65 | +£0.65 | +7% |
| Fujifilm 400 | 35mm | £12.00 | £12.49 | +£0.49 | +4% |
| CineStill 800T | 35mm | £18.50 | £19.00 | +£0.50 | +3% |
| Kodak Tri-X 400 | 35mm | £11.00 | £11.27 | +£0.27 | +2% |
| Kodak Portra 160 | 35mm | £18.00 | £17.98 | −£0.02 | −0% |
| CineStill 800T | 120 | £19.86 | £19.00 | −£0.86 | −4% |
| Rollei/Maco RPX 400 | 35mm | £8.00 | £7.60 | −£0.40 | −5% |
| Kodak Portra 800 | 35mm | £24.00 | £22.49 | −£1.51 | −6% |
| Rollei/Maco RPX 25 | 35mm | £9.00 | £8.40 | −£0.60 | −7% |
| Fujifilm Superia X-TRA 400 | 35mm | £15.00 | £13.75 | −£1.25 | −8% |
How we track prices
We follow 41 of the most-used films in two formats: 35mm in 36-exposure rolls and 120 in single rolls. Multipacks and other lengths are never counted, so they cannot skew a figure.
Prices are the listed UK prices including VAT, read once a month from the product pages of Analogue Wonderland, Firstcall Photographic, Parallax Photographic Co-op. The figure for a film is the median across the shops that have it in stock; where nothing is in stock we say so rather than show a price. Postage is not included.
Months before October 2026 come from Internet Archive snapshots of the same shop pages, so they are sparse (one shop, some months missing) and are drawn as hollow points on a film's chart. A film needs at least three months of data before it gets a chart, and a missing month stays missing. A monthly price index starts from October 2026; the history is too thin to chart one yet.
Links to shops are plain links with no affiliate or tracking codes, and Silverlog earns nothing from them.