BW
Ilford Delta 400
Modern T-grain film with fine grain and high sharpness. Core-shell crystal technology provides excellent detail. More contrast than HP5 with less pushability.
ISO
400
Formats
4
35mm, 120, 4x5, 8x10
Process
BW
Type
B&W
Characteristics
Grainfine
Contrastmedium high
Latitudegood
Reciprocity Failure
Compensation Formula
t' = t1.41
T-grain film with good reciprocity. Factor P = 1.41 per Ilford datasheet.
Development Times
| Developer | Dilution | ISO | Time | Temp |
|---|---|---|---|---|
| ID-11 | stock | 400 | 9m 30s | 20°C / 68°F |
| ID-11 | 1+1 | 400 | 14m | 20°C / 68°F |
| D-76 | stock | 400 | 9m 30s | 20°C / 68°F |
| D-76 | 1+1 | 400 | 14m | 20°C / 68°F |
| Ilfotec DD-X | 1+4 | 400 | 9m 30s | 20°C / 68°F |
| Microphen | stock | 400 | 6m 30s | 20°C / 68°F |
| Microphen | 1+1 | 400 | 8m 30s | 20°C / 68°F |
| HC-110 | B | 400 | 7m 30s | 20°C / 68°F |
| XTOL | stock | 400 | 7m 30s | 20°C / 68°F |
| XTOL | 1+1 | 400 | 11m 30s | 20°C / 68°F |
Showing 10 of 27 entries. View all →
Often Used For
landscapesstudioarchitecture
Descriptions combine manufacturer specifications with community experience. Subjective assessments reflect common sentiment among photographers and may not match your results.