Film comparison
AgfaPhoto (Lupus Imaging) AgfaPhoto APX 200 vs Harman Technology Kentmere Pan 200
On paper these two films are very close. The differences are in the look.
Open in the compare toolSide by side
| AgfaPhoto APX 200 | Kentmere Pan 200 | |
|---|---|---|
| Manufacturer | AgfaPhoto (Lupus Imaging) | Harman Technology |
| Type | Black & white | Black & white |
| Box speed | ISO 200 | ISO 200 |
| Process | B&W | B&W |
| Formats | 35mm | 35mm, 120 |
| Grain | — | Medium |
| Contrast | — | High |
| Latitude | — | Good |
| Saturation | — | — |
| Price, 35mm | — | about £6.50 |
| Price, 120 | — | about £6.50 |
| Availability | Current | Current |
Rows that differ are in bold. Prices are typical UK prices and change often.
How they look
- AgfaPhoto APX 200
- 2026 addition to the AgfaPhoto APX line; described as similar to Kentmere Pan 200.
- Kentmere Pan 200
- New 2025 release filling the gap between Kentmere 100 and 400. Clear low-density base for efficient scanning.
Which suits what
Better pick: AgfaPhoto APX 200
General
Both work well
—
Better pick: Kentmere Pan 200
Students, General purpose, Scanning
Long exposures (reciprocity)
| Metered | AgfaPhoto APX 200 | Kentmere Pan 200 |
|---|---|---|
| 1s | No data | 1s |
| 10s | No data | 21s |
| 30s | No data | 1m 32s |
| 2m | No data | 9m 43s |
Corrected exposure from each film’s published reciprocity data. Reciprocity calculator