Film comparison
Fujifilm FP-100B vs Fujifilm FP-3000B
- FP-3000B is 5 stops faster (ISO 3000 vs 100).
Side by side
| Specification | FP-100B | FP-3000B |
|---|---|---|
| Manufacturer | Fujifilm | Fujifilm |
| Type | Instant | Instant |
| Box speed | ISO 100 | ISO 3000 |
| Process | Instant | Instant |
| Formats | 4x5 | 4x5 |
| Grain | — | — |
| Contrast | — | — |
| Latitude | — | — |
| Saturation | — | — |
| Price, 35mm | — | — |
| Price, 120 | — | — |
| Availability | Discontinued | Discontinued |
Rows that differ are in bold. Prices are typical UK prices and change often.
How they look
- FP-100B
- Fujifilm's ISO 100 black-and-white peel-apart instant film, made in 3.25 x 4.25 inch packs and a 4x5 version. Wikipedia's list dates it 2003 to 2016.
- FP-3000B
- Very high speed peel-apart B&W instant film.