Film comparison
KONO! Monolit 64 vs Svema (Astrum) FN 64
- FN 64 is harder to find.
Side by side
| Monolit 64 | FN 64 | |
|---|---|---|
| Manufacturer | KONO! | Svema (Astrum) |
| Type | Black & white | Black & white |
| Box speed | ISO 64 | ISO 64 |
| Process | B&W | B&W |
| Formats | 35mm | 35mm, 120 |
| Grain | — | — |
| Contrast | Medium | — |
| Latitude | — | — |
| Saturation | — | — |
| Price, 35mm | — | — |
| Price, 120 | — | — |
| Availability | Current | Limited |
Rows that differ are in bold. Prices are typical UK prices and change often.
How they look
- Monolit 64
- Medium-contrast B&W film produced with Astrum; possibly Svema FN 64.
- FN 64
- Panchromatic polyester film extending to ~750 nm, Ukrainian (Astrum) production.
Which suits what
Better pick: Monolit 64
—
Both work well
General
Better pick: FN 64
—