Film comparison
Foma Bohemia Fomapan 400 Action vs Harman Technology Kentmere Pan 400
- Kentmere Pan 400 has finer grain.
Side by side
| Fomapan 400 Action | Kentmere Pan 400 | |
|---|---|---|
| Manufacturer | Foma Bohemia | Harman Technology |
| Type | Black & white | Black & white |
| Box speed | ISO 400 | ISO 400 |
| Process | B&W | B&W |
| Formats | 35mm, 120, 4x5, 8x10 | 35mm, 120 |
| Grain | Coarse | Medium |
| Contrast | Medium | Medium |
| Latitude | Low | Good |
| Saturation | — | — |
| Price, 35mm | about £5.50 | about £6.00 |
| Price, 120 | about £5.50 | about £6.00 |
| Availability | Current | Current |
Rows that differ are in bold. Prices are typical UK prices and change often.
How they look
- Fomapan 400 Action
- Classic Czech film with a distinct 'old school' look. Can lack shadow detail at box speed; often shot at ISO 320.
- Kentmere Pan 400
- Harman's budget line. Clean, flat negative that scans well. Finer grain than Fomapan but less character.
Which suits what
Better pick: Fomapan 400 Action
Testing cameras, Low budget projects, Vintage look
Both work well
—
Better pick: Kentmere Pan 400
Students, Street photography, Scanning
Long exposures (reciprocity)
| Metered | Fomapan 400 Action | Kentmere Pan 400 |
|---|---|---|
| 1s | 1s | 1s |
| 10s | 1m | 20s |
| 30s | 3m 44s | 1m 23s |
| 2m | 16m | 8m 25s |
Corrected exposure from each film’s published reciprocity data. Reciprocity calculator
Developing both
Developers with published times for both films: