Film comparison
Ilford Pan F Plus 50 vs Rollei RPX 25
- Pan F Plus 50 is a stop faster (ISO 50 vs 25).
Side by side
| Pan F Plus 50 | RPX 25 | |
|---|---|---|
| Manufacturer | Ilford | Rollei |
| Type | Black & white | Black & white |
| Box speed | ISO 50 | ISO 25 |
| Process | B&W | B&W |
| Formats | 35mm, 120 | 35mm, 120, 4x5 |
| Grain | Very fine | Very fine |
| Contrast | Medium | Medium high |
| Latitude | Good | Good |
| Saturation | — | — |
| Price, 35mm | about £9.00 | about £9.00 |
| Price, 120 | about £8.00 | about £8.50 |
| Availability | Current | Current |
Rows that differ are in bold. Prices are typical UK prices and change often.
How they look
- Pan F Plus 50
- Extremely fine grain with outstanding resolution, sharpness and edge contrast. Natural choice where fine detail and lack of grain are paramount.
- RPX 25
- Ultra-slow panchromatic with exceptional resolution and sharpness. Silver-rich emulsion. Formerly Agfa APX 25.
Which suits what
Better pick: Pan F Plus 50
Landscapes
Both work well
Studio, Macro
Better pick: RPX 25
Architecture
Long exposures (reciprocity)
| Metered | Pan F Plus 50 | RPX 25 |
|---|---|---|
| 1s | 1s | 1s |
| 10s | 21s | 21s |
| 30s | 1m 32s | 1m 32s |
| 2m | 9m 43s | 9m 43s |
Corrected exposure from each film’s published reciprocity data. Reciprocity calculator