Film comparison
Adox HR-50 vs Rollei RPX 25
- HR-50 is a stop faster (ISO 50 vs 25).
Side by side
| HR-50 | RPX 25 | |
|---|---|---|
| Manufacturer | Adox | Rollei |
| Type | Black & white | Black & white |
| Box speed | ISO 50 | ISO 25 |
| Process | B&W | B&W |
| Formats | 35mm, 120, 4x5 | 35mm, 120, 4x5 |
| Grain | Very fine | Very fine |
| Contrast | — | Medium high |
| Latitude | — | Good |
| Saturation | — | — |
| Price, 35mm | — | about £9.00 |
| Price, 120 | — | about £8.50 |
| Availability | Current | Current |
Rows that differ are in bold. Prices are typical UK prices and change often.
How they look
- HR-50
- Ultra-fine-grain super-panchromatic film on PET, modified by ADOX from an Agfa-Gevaert aerial emulsion; up to 280 lp/mm and usable for infrared with filtration.
- RPX 25
- Ultra-slow panchromatic with exceptional resolution and sharpness. Silver-rich emulsion. Formerly Agfa APX 25.
Which suits what
Better pick: HR-50
Landscape
Both work well
Architecture
Better pick: RPX 25
Studio, Macro
Long exposures (reciprocity)
| Metered | HR-50 | RPX 25 |
|---|---|---|
| 1s | 1s | 1s |
| 10s | 18s | 21s |
| 30s | 1m 16s | 1m 32s |
| 2m | 5m 2s | 9m 43s |
Corrected exposure from each film’s published reciprocity data. Reciprocity calculator