Development time
Kodak Tri-X 320 (320TXP) in XTOL
7:30 at 20°C (68°F), stock dilution, box speed.
Start timer · 7:30- Time
- 7:30
- Dilution
- Stock
- Temperature
- 20°C
- Box speed
- ISO 320
All 26 times
| Dilution | EI | Time | Temp | Agitation | Evidence | Timer |
|---|---|---|---|---|---|---|
| Stock | 320 | 7:30Sources differ | 20°C / 68°F | Standard | ManufacturerChecked Oct 2026 | Start timer |
| Stock | 320 | 7:00Sources differ | 21°C / 70°F | Standard | ManufacturerChecked Oct 2026 | Start timer |
| Stock | 320 | 5:30Sources differ | 24°C / 75°F | Standard | ManufacturerChecked Oct 2026 | Start timer |
| 1+1 | 320 | 10:30Sources differ | 20°C / 68°F | Standard | ManufacturerChecked Oct 2026 | Start timer |
| 1+1 | 320 | 9:45Sources differ | 21°C / 70°F | Standard | ManufacturerChecked Oct 2026 | Start timer |
| 1+1 | 320 | 7:45Sources differ | 24°C / 75°F | Standard | ManufacturerChecked Oct 2026 | Start timer |
| Stock | 1250+2 stops | 8:45Sources differ | 20°C / 68°F | Continuous | ManufacturerChecked Oct 2026 | Start timer |
| Stock | 1250+2 stops | 8:00Sources differ | 21°C / 70°F | Continuous | ManufacturerChecked Oct 2026 | Start timer |
| Stock | 1250+2 stops | 6:30Sources differ | 24°C / 75°F | Continuous | ManufacturerChecked Oct 2026 | Start timer |
| 1+1 | 1250+2 stops | 12:00Sources differ | 20°C / 68°F | Continuous | ManufacturerChecked Oct 2026 | Start timer |
| 1+1 | 1250+2 stops | 11:00Sources differ | 21°C / 70°F | Continuous | ManufacturerChecked Oct 2026 | Start timer |
| 1+1 | 1250+2 stops | 8:45Sources differ | 24°C / 75°F | Continuous | ManufacturerChecked Oct 2026 | Start timer |
| Stock | 320 | 7:45Sources differ | 20°C / 68°F | Standard | ManufacturerChecked Oct 2026 | Start timer |
| Stock | 320 | 7:15Sources differ | 21°C / 70°F | Standard | ManufacturerChecked Oct 2026 | Start timer |
| Stock | 320 | 5:45Sources differ | 24°C / 75°F | Standard | ManufacturerChecked Oct 2026 | Start timer |
| 1+1 | 320 | 11:15Sources differ | 20°C / 68°F | Standard | ManufacturerChecked Oct 2026 | Start timer |
| 1+1 | 320 | 10:15Sources differ | 21°C / 70°F | Standard | ManufacturerChecked Oct 2026 | Start timer |
| 1+1 | 320 | 8:00Sources differ | 24°C / 75°F | Standard | ManufacturerChecked Oct 2026 | Start timer |
| Stock | 640+1 stop | 7:45 | 20°C / 68°F | Standard | ManufacturerChecked Oct 2026 | Start timer |
| 1+1 | 640+1 stop | 11:15 | 20°C / 68°F | Standard | ManufacturerChecked Oct 2026 | Start timer |
| Stock | 1250+2 stops | 12:00Sources differ | 20°C / 68°F | Standard | ManufacturerChecked Oct 2026 | Start timer |
| Stock | 1250+2 stops | 11:00Sources differ | 21°C / 70°F | Standard | ManufacturerChecked Oct 2026 | Start timer |
| Stock | 1250+2 stops | 8:45Sources differ | 24°C / 75°F | Standard | ManufacturerChecked Oct 2026 | Start timer |
| 1+1 | 1250+2 stops | 15:45Sources differ | 20°C / 68°F | Standard | ManufacturerChecked Oct 2026 | Start timer |
| 1+1 | 1250+2 stops | 14:30Sources differ | 21°C / 70°F | Standard | ManufacturerChecked Oct 2026 | Start timer |
| 1+1 | 1250+2 stops | 11:30Sources differ | 24°C / 75°F | Standard | ManufacturerChecked Oct 2026 | Start timer |
EI is the speed the film was rated at when shooting. Evidence says where each time comes from: the manufacturer’s own data, a named test, a compilation or several agreeing reports (community consensus), or one person’s report. Times marked “not yet verified” come from secondary sources and haven’t been checked against a manufacturer datasheet. Where sources give different times, every one is listed and marked “sources differ”.
Other temperatures
| 18°C64°F | 19°C66°F | 20°C68°F | 21°C70°F | 22°C72°F | 23°C73°F | 24°C75°F |
|---|---|---|---|---|---|---|
| 9:23 | 8:24 | 7:30 | 6:45 | 6:00 | 5:24 | 4:53 |
Calculated from the 20°C (68°F) time using Ilford’s temperature compensation factors, not taken from a datasheet. Most B&W developers behave well between 18–24°C (64–75°F).
Mixing
| Dilution | 300 ml (10.1 fl oz) (one 35mm roll) | 500 ml (16.9 fl oz) (one 120 roll) |
|---|---|---|
| Stock | Use as mixed, undiluted | Use as mixed, undiluted |
| 1+1 | 150 ml developer + 150 ml water | 250 ml developer + 250 ml water |
How they work together
- XTOL
- Fine grain, high acutance, full film speed, normal contrast. Excellent shadow detail with wide latitude.
- Kodak Tri-X 320 (320TXP)
- Sheet-film sibling of Tri-X 400 on a thick ESTAR base, designed for controlled studio and low-flare lighting; roll-film versions ended in 2010 and only sheet sizes remain.
- Notes on this pairing
- Sheet film, large tank, agitation at 1-minute intervals (F-4017 gives no small-tank time for sheets).
- Two-stop push, sheet film in a tray with continuous agitation (the only EI 1250 data in F-4017).
- Small tank, agitation every 30 s; J-109 data for 120/220 roll 320TXP (roll sizes since discontinued). F-4017 large-tank sheet time is 7:30 at 20 °C.
- Small tank, agitation every 30 s; J-109 data for 120/220 roll 320TXP (roll sizes since discontinued). F-4017 large-tank sheet time is 10:30 at 20 °C.
- Small tank, agitation every 30 s; J-109 data for 120/220 roll 320TXP (roll sizes since discontinued). Kodak gives the same time for EI 320 and 640.
- Two-stop push. Small tank, agitation every 30 s; J-109 data for 120/220 roll 320TXP (roll sizes since discontinued). F-4017 tray (continuous) time is 8:45 at 20 °C.
- Two-stop push. Small tank, agitation every 30 s; J-109 data for 120/220 roll 320TXP (roll sizes since discontinued). F-4017 tray (continuous) time is 12:00 at 20 °C.
Tri-X 320 (320TXP) in other developers
Other films in XTOL
Kodak Tri-X 400
7:00
Stock · EI 400 · 20°C · 18 variants
Kodak T-Max 400
6:30
Stock · EI 400 · 20°C · 17 variants
Ilford HP5 Plus
8:00
Stock · EI 400 · 20°C · 6 variants
Ilford Delta 400
7:30
Stock · EI 400 · 20°C · 11 variants
Ilford FP4 Plus
8:30
Stock · EI 125 · 20°C · 2 variants
Ilford Ilford Delta 100
7:30
Stock · EI 100 · 20°C · 3 variants
Kodak T-Max 100
7:30
Stock · EI 100 · 20°C · 22 variants
Kodak T-Max P3200
13:30
Stock · EI 3200 · 20°C · 16 variants