Developer · Black and white
Adox ADOX Atomal 49
AvailableB&WPowder
Also known as: Atomal, ADOX Atomal
ADOX ultra-fine-grain powder developer. ADOX datasheets name it simply ATOMAL. Push rule from ADOX: +1 stop x1.33, +2 stops x1.33 squared.
- Type
- Powder
- Process
- B&W
- Temperature
- 20°C
- Dilutions
- 3
- Capacity
- 20
- Shelf life
- Not stated
20–20°C (68–68°F)
rolls per litre
concentrate
Dilutions
| Ratio | Use | Notes |
|---|---|---|
| stock | Replenishable | Three powder bags to mix 1 or 5 litres of stock. ADOX says it can be kept replenished for months in deep tanks; a replenisher is available. |
| 1+1 | One-shot | One-shot dilution (ADOX). |
| 1+2 | One-shot | One-shot dilution (ADOX). |
Shelf life
- Concentrate
- Not stated
- Working Solution
- Not stated
ADOX: up to 20 films depending on dilution (per litre pack implied, not stated per litre).
Development times
| Film | Dilution | ISO | Time | Temp |
|---|---|---|---|---|
| CHS 100 II | stock | 100 | 6m 30s | 20°C (68°F) |
| CHS 100 II | 1+1 | 100 | 10m | 20°C (68°F) |
| HR-50 | stock | 50 | 8m 30s | 20°C (68°F) |
| Scala 50 | stock | 50 | 8m 30s | 20°C (68°F) |
| AgfaPhoto APX 100 (2013-) | stock | 160 | 9m 30s | 20°C (68°F) |
| AgfaPhoto APX 100 (2013-) | 1+2 | 100 | 22m | 20°C (68°F) |
| AgfaPhoto APX 400 (2013-) | stock | 400 | 10m 30s | 20°C (68°F) |
| AgfaPhoto APX 400 (2013-) | 1+2 | 320 | 25m | 20°C (68°F) |
Full guides for ADOX Atomal 49
Often used for
Ultra-fine grain with full speedPush processingCompensating development
Limitations & warnings
- ADOX publishes few times itself; its page links to the Massive Dev Chart
Descriptions combine manufacturer specifications with community experience. Subjective assessments reflect common sentiment among photographers and may not match your results.