Film comparison
CineStill CineStill 400Dynamic vs Kodak Portra 400
- Portra 400 has finer grain.
- CineStill 400Dynamic is cheaper in 35mm (about £16.00 vs £18.99).
Side by side
| CineStill 400Dynamic | Portra 400 | |
|---|---|---|
| Manufacturer | CineStill | Kodak |
| Type | Colour negative | Colour negative |
| Box speed | ISO 400 | ISO 400 |
| Process | C-41 | C-41 |
| Formats | 35mm, 120, 4x5 | 35mm, 120, 4x5, 8x10 |
| Grain | Fine | Very fine |
| Contrast | Medium | Medium |
| Latitude | Excellent | Excellent |
| Saturation | Moderate | Moderate |
| Price, 35mm | about £16.00 | about £18.99 |
| Price, 120 | about £17.00 | about £16.95 |
| Availability | Current | Current |
Rows that differ are in bold. Prices are typical UK prices and change often.
How they look
- CineStill 400Dynamic
- Daylight-balanced 400-speed with soft color palette and rich warm skin tones. Wide dynamic range and versatile exposure latitude.
- Portra 400
- Widely regarded as the industry standard for professional colour work. Vision3 technology provides exceptionally fine grain and impressive exposure latitude.
Which suits what
Better pick: CineStill 400Dynamic
Portraits, All purpose
Both work well
Weddings
Better pick: Portra 400
Commercial editorial, Travel
Long exposures (reciprocity)
| Metered | CineStill 400Dynamic | Portra 400 |
|---|---|---|
| 1s | 1s | 1s |
| 10s | 20s | 22s |
| 30s | 1m 23s | 1m 39s |
| 2m | 8m 25s | 10m 41s |
Corrected exposure from each film’s published reciprocity data. Reciprocity calculator